See how Karevox delivers AI-powered capabilities that competitors don't haveβ at a fraction of the price.
Real-time quality scoring, training feedback, automatic regulation updates
Β£59/bed vs Β£145/bed for Person Centred Software Premium
Built with AI from day one, not bolted on as an afterthought
See exactly what you get with each platform. Karevox delivers unique AI capabilities that no competitor offers.
| Feature | Karevox | Person Centred Software |
Log My Care | Access Workspace |
|---|---|---|---|---|
| π Core Documentation | ||||
| Voice-to-text documentation | β | β | β | β |
| Multilingual support (45+ languages) | β | β | β | β |
| AI-generated CQC-compliant notes | β | β | β | β |
| Mobile app for care workers | β | β | β | β |
| π― AI Quality & Training (EXCLUSIVE TO KAREVOX) | ||||
| Real-time quality scoring (1-10) | β | β | β | β |
| Instant AI training feedback | β | β | β | β |
| Carer performance analytics | β | ~ | β | ~ |
| Embedded training tips in workflow | β | β | β | β |
| π‘οΈ CQC Compliance & Validation | ||||
| Resident-specific requirement validation | β | β | β | β |
| Automatic CQC regulation updates | β | β | β | β |
| Real-time completeness checking | β | ~ | ~ | ~ |
| CQC inspection evidence reports | β | β | β | β |
| π¨βπ©βπ§ Family Engagement | ||||
| Family portal (secure web access) | β | β | β | ~ |
| AI-generated weekly summaries | β | β | β | β |
| Multi-language family summaries | β | β | β | β |
| Automated email notifications | β | ~ | ~ | ~ |
| π Security & Data Protection | ||||
| UK data residency (100%) | β | β | β | β |
| Complete audit trails (7+ years) | β | ~ | ~ | ~ |
| Original voice recordings preserved | ~ | β | β | β |
| Automated daily health checks | β | ~ | β | ~ |
| π¦ Additional Modules | ||||
| Medication management (MAR) | ~ | β | β | β |
| Care planning | ~ | β | β | β |
| Rota/scheduling | β | β | β | β |
| Finance/invoicing | β | β | β | β |
Legend: β = Included | ~ = Basic/Limited | β = Not Available
Karevox delivers AI features competitors don't haveβat 60% less cost than premium alternatives.
Person Centred Software: Β£69,600/year for comprehensive platform WITHOUT AI features
Karevox Premium: Β£28,320/year for AI-powered platform WITH exclusive capabilities
Save Β£41,280/year (59% savings)
...while getting AI features they don't offer at ANY price
These AI-powered capabilities are exclusive to Karevox. No competitor offers them.
Every care note gets an instant quality score (1-10) with specific feedback on strengths and improvements. Care workers learn on the job, notes get better every week. No competitor has this.
Care workers speak in their native language (45+ supported). AI transcribes, translates, and generates professional CQC-compliant English notes. Saves 2 minutes per note. No competitor has this.
When CQC updates requirements (like they did Nov 2023), your compliance rules update overnight. Zero manual work. Always current with latest framework. No competitor has this.
Not generic checklists. Dorothy (diabetic) needs drinks + meds. John (stroke risk) needs mobility assistance. AI validates THEIR specific requirements automatically. No competitor has this.
Every Sunday, AI writes a warm, comprehensive weekly summary (6 themed sections) in the family's preferred language. Email delivered Monday morning. 83% fewer phone calls. No competitor has this.
Book a demo to see how Karevox delivers more features for less cost
Book Your Demo